Ball Bearings
Clutch Release Bearings
Tensioner & Idler Bearings
King Pin Thrust Bearings
C.V.Joint Bearings
Hub Wheel Bearings
Alternator Bearings
Air-condition Compressor Bearings
Water Pump Bearings
Tapered Roller Bearings
Ball Bearings Units
Angular Contact Bearings
Self-Aligning Ball Bearings
Pillow Blocks
Thrust Ball Bearings
Linear Motion Ball Bearings
Cylindrical Roller Bearings
Spherical Plain Bearings
Needle Roller Bearings
Self-Lubrication Bearings
Plastic Bearings

User ID:
Password:
Get Password

We're here to help you!
Feel free to contact us for
more support.
Contact Online:
MSN:
dysbearing@hotmail.com
Skype:
dysbearing
TradeManager:
dysgroup
cnzjdys
QQ:
2621206306









DYS screen savers
Downloads





You are here: Home> Catalogue> Water Pump Bearings: Ball-Ball Bearing Series
 
Ball-Ball Bearing Series

Water Pump Bearings
Model: Ball-Ball Bearing Series / Ball-Roller Bearing Series
Ball-Ball Bearing Series:W / WN / WS / WNS / WK / WKN
 
Online Order Print this page
Showing 1-6 of 1, total pages 1 2 3 4 5 6

W series
ˇˇˇˇWater Pump Bearings are mainly used in the automotive cooling pumps, in which the bearing unites replace the original two sets of single axial bearings. The product series includes two types: one is two rows of balls, and the other is one row of ball, one row of roller, which mainly endures radial load. The small loading bearing adopts the two rows of balls, and the product with large loading chooses the structure of one row of ball, one row of roller.
FAG A B C D
W2289 2.89 0.16 1.20 0.6267
W2325 3.25 0.16 1.56 0.6267
W2355-3 3.55 0.67 1.35 0.6267
W2366 3.66 0.73 1.40 0.6267
W2371 3.71 0.69 1.50 0.6267
W2375-3 3.76 0.56 1.67 0.6267
W2385 3.86 0.67 1.66 0.6267
W2401-3 4.02 0.67 1.82 0.6267
W2406-1 4.06 0.92 1.61 0.6267
W2415-1 4.15 0.80 1.82 0.6267
W2417-2 4.17 0.81 1.83 0.6267
W2431 4.31 0.58 2.20 0.6267
W4234 4.35 0.84 1.97 0.6267
W2434-1 4.35 0.84 1.97 0.6267
W2435 4.36 0.77 2.06 0.6267
W2439 1.39 0.94 1.92 0.6267
W2440-4 4.40 1.15 1.72 0.6267
W2441-1 4.41 1.06 1.82 0.6267
W2446 4.47 1.08 1.86 0.6267
W2454 4.55 0.81 2.21 0.6267
W2456 4.56 1.10 1.93 0.6267
WW2456-1 4.57 1.07 1.97 0.6267
W2468 4.69 1.47 1.69 0.6267
W2468-1 4.69 1.47 1.69 0.6267
W2472 4.72 1.44 1.75 0.6267
W2475 4.75 1.50 1.72 0.6267
W2476-2 4.76 1.16 2.07 0.6267
W2481 4.81 1.34 1.94 0.6267
W2481-1 4.81 1.13 2.16 0.6267
W2485 4.85 0.77 2.56 0.6267
W2486-2 4.87 1.25 2.09 0.6267
W2503 5.03 1.02 2.48 0.6267
W2503-6 5.03 1.75 1.75 0.6267
W2507 5.08 1.25 2.30 0.6267
W2532 5.33 2.00 1.79 0.6267
W2537 5.37 1.54 2.30 0.6267
W2547 5.47 0.91 3.03 0.6267
W2548-1 5.49 1.38 2.58 0.6267
W2562 5.63 1.58 2.52 0.6267
W2575 5.76 2.51 1.71 0.6267
W2575-2 5.75 2.43 1.79 0.6267
W2637 6.37 2.30 2.55 0.6267
W3399 4.00 0.69 1.78 0.6275
W3481-5 4.81 1.58 1.70 0.6275
W3481-6 4.81 1.58 1.70 0.6275
W3520-2 5.20 1.58 2.09 0.6275
W3520-3 5.20 1.58 2.09 0.6275
W3522-1 5.22 1.17 2.52 0.6275
W3607 6.07 1.17 3.37 0.6275
W3607-1 6.07 1.17 3.37 0.6275

Online Order Print this page
Showing 1-6 of 2, total pages 1 2 3 4 5 6


DYS Corporation
Phone Number: (86-576) 8247-9090 (4L)
Fax Number: (86-576) 8241-2588 / 8290-8290
E-mail: info@dysmail.com

 

 

 
Copyright © DYS Corporation
Customer Service