Ball Bearings
Clutch Release Bearings
Tensioner & Idler Bearings
King Pin Thrust Bearings
C.V.Joint Bearings
Hub Wheel Bearings
Alternator Bearings
Air-condition Compressor Bearings
Water Pump Bearings
Tapered Roller Bearings
Ball Bearings Units
Angular Contact Bearings
Self-Aligning Ball Bearings
Pillow Blocks
Thrust Ball Bearings
Linear Motion Ball Bearings
Cylindrical Roller Bearings
Spherical Plain Bearings
Needle Roller Bearings
Self-Lubrication Bearings
Plastic Bearings

User ID:
Password:
Get Password

We're here to help you!
Feel free to contact us for
more support.
Contact Online:
MSN:
dysbearing@hotmail.com
Skype:
dysbearing
TradeManager:
dysgroup
cnzjdys
QQ:
2621206306









DYS screen savers
Downloads





You are here: Home> Catalogue> Ball Bearings:1600, 16000,60/22 series
 
1600, 16000,60/22 series

Ball Bearings
Model: Ball Bearings Technology standard /Miniature, MR series /6000, 6200, 6300, 6400 series / 6800, 6900, 6700 series / 1600, 16000 60/22 series / R series / RLS, RMS series / 62200, 62300, 63000, W series / 8000, 87000, 88000 series / 5200, W series / Hanging , Mast guide series / Agricultural machinery bearings
 
Online Order Print this page
Showing 1-3 of 1, total pages 1¡¡2¡¡3

1600 series

wei.gif (11133 ×Ö½Ú)

wei1.gif (5514 ×Ö½Ú)
DYS
Bearing No.
Boundary dimensions (mm) Load Rating (KN) Weight
(kg)
d D B rsmin Dynamic Cr Static Cor
1601 4.762 17.462 6.35 0.3 1.97 0.73 0.0041
1602 6.35 17.462 6.35 0.3 1.97 0.73 0.0064
1603 7.938 22.225 7.144 0.3 3.29 1.36 0.0095
1604 9.525 22.225 7.144 0.4 3.33 1.41 0.0086
1605 7.938 23.019 7.938 0.3 3.33 1.41 0.0168
1606 9.525 23.019 7.938 0.4 3.33 1.41 0.0218
1607 11.112 23.019 7.938 0.4 2.69 1.27 0.0222
1614 9.525 28.575 9.525 0.6 3.92 2.25 0.035
1615 11.112 28.575 9.525 0.6 3.92 2.25 0.034
1616 12.700 28.575 9.525 0.6 3.92 2.25 0.030
1620 11.112 34.925 11.112 0.6 5.90 3.50 0.050
1621 12.700 34.925 11.112 0.6 5.90 3.50 0.048
1622 14.288 34.925 11.112 0.6 5.90 3.50 0.040
1623 15.875 34.925 11.112 0.6 5.90 3.50 0.048
1628 15.875 41.275 12.700 0.6 7.25 3.50 0.072
1630 19.050 41.275 12.700 0.6 7.25 4.45 0.065
1633 15.875 44.450 12.700 0.6 7.25 4.45 0.092
1635 19.050 44.450 12.700 0.6 7.25 4.45 0.085
1638 19.050 50.800 14.288 0.8 10.80 4.45 0.120
1640 22.225 50.800 14.288 0.8 10.80 6.95 0.112
1641 25.40 50.800 14.288 0.8 10.80 6.95 0.100
1652 28.575 63.50 15.875 0.8 12.80 6.95 0.210
1654 31.750 63.50 15.875 0.8 12.80 8.40 0.190
1657 31.8 65.1 17.5 0.80 16.5 10.6 0.215
1658 33.3 65.1 17.5 0.80 16.5 10.6 0.200


Online Order Print this page
Showing 1-3 of 1, total pages 1¡¡2¡¡3


DYS Corporation
Phone Number: (86-576) 8247-9090 (4L)
Fax Number: (86-576) 8241-2588 / 8290-8290
E-mail: info@dysmail.com

 

 

 
Copyright © DYS Corporation
Customer Service