Ball Bearings
Clutch Release Bearings
Tensioner & Idler Bearings
King Pin Thrust Bearings
C.V.Joint Bearings
Hub Wheel Bearings
Alternator Bearings
Air-condition Compressor Bearings
Water Pump Bearings
Tapered Roller Bearings
Ball Bearings Units
Angular Contact Bearings
Self-Aligning Ball Bearings
Pillow Blocks
Thrust Ball Bearings
Linear Motion Ball Bearings
Cylindrical Roller Bearings
Spherical Plain Bearings
Needle Roller Bearings
Self-Lubrication Bearings
Plastic Bearings

User ID:
Password:
Get Password

We're here to help you!
Feel free to contact us for
more support.
Contact Online:
MSN:
dysbearing@hotmail.com
Skype:
dysbearing
TradeManager:
dysgroup
cnzjdys
QQ:
2621206306









DYS screen savers
Downloads





You are here: Home> Catalogue> Ball Bearings: 8000, 87000, 88000 series
 
8000, 87000, 88000 series

Ball Bearings
Model: Ball Bearings Technology standard /Miniature, MR series /6000, 6200, 6300, 6400 series / 6800, 6900, 6700 series / 1600, 16000 60/22 series / R series / RLS, RMS series / 62200, 62300, 63000, W series / 8000, 87000, 88000 series / 5200, W series / Hanging , Mast guide series / Agricultural machinery bearings
 
Online Order Print this page
Showing 1-1 of 1, total pages 1

8000 series
Single Sealed 8000Series
Shielded and Sealed
87000 Series
Double Seales
88000 Series

DYS Bearing No.

d
(mm)

D
(mm)

B
(mm)

C
(mm)

Bi
(mm)

Bii
(mm)

rsmin Weight   (kg)

8000

87000
88000

8000

87000

88000

8500 87500 88500 10 30 12.700 9 12.192 16.401 0.6 0.034 0.035 0.041
8011 87011 88011 11 32 12.700 10 12.192 15.400 0.6 0.045 0.046 0.047
8501 87501 88501 12 32 12.700 10 12.192 15.400 0.6 0.043 0.044 0.045
8013 87013 88013 13 32 12.700 10 12.192 15.400 0.06 0.041 0.042 0.043
8014 87014 88014 14 35 12.700 11 12.192 14.399 0.6 0.050 0.052 0.057
8502 87502 88502 15 35 12.700 11 14 14.399 0.6 0.048 0.049 0.054
8016 87016 88016 16 35 12.700 11 13.665 14.399 0.6 0.046 0.048 0.052
8602 87602 88602 15 42 15 13 15 17 1.0 0.085 0.088 0.095
8503 87503 88503 17 40 14.288 12 15.240 16.601 0.6 0.043 0.067 0.075
8603 87603 88603 17 47 16 14 18 18 1.0 0.115 0.117 0.127
8504 87504 88504 20 47 15.875 14 15.240 17.750 1.0 0.108 0.108 0.118
8604 87604 88604 20 52 19 15 21 23 1.0 0.157 0.160 0.181
8505 87505 88505 25 52 15.875 15 15.240 16.749 1.0 0.130 0.132 0.138
8605 87605 88605 25 62 21 17 21 25 1.0 0.268 0.272 0.295
8026 87626 88626 26 52 15.875 15 15.240 16.749 1.0 0.126 0.128 0.133
8506 87506 88506 30 62 20 16 19 24 1.0 0.225 0.230 0.260
8606 87606 88606 30 72 23 19 23 27 1.0 0.390 0.404 0.440
8507 87507 88507 35 72 21 17 20 25 1.0 0.316 0.321 0.347
8607 87607 88607 35 80 25 21 25 29 1.5 0.500 0.509 0.559
8508 87508 88508 40 80 24 21 24 27 1.0 0.468 0.486 0.536
8608 87608 88608 40 90 27 23 27 31 1.5 0.695 0.708 0.250
8509 87509 88509 45 85 24 21 24 27 1.0 0.540 0.913 0.554
8609 87609 88609 45 100 30 25 30 35 1.5 0.890 0.913 0.994
8510 87510 88510 50 90 26 22 26 30 1.0 0.577 0.590 0.636
8511 87511 88511 55 100 27 23 27 31 1.5 0.726 0.745 0.808


Online Order Print this page
Showing 1-1 of 1, total pages 1


DYS Corporation
Phone Number: (86-576) 8247-9090 (4L)
Fax Number: (86-576) 8241-2588 / 8290-8290
E-mail: info@dysmail.com

 

 

 
Copyright © DYS Corporation
Customer Service