Ball Bearings
Clutch Release Bearings
Tensioner & Idler Bearings
King Pin Thrust Bearings
C.V.Joint Bearings
Hub Wheel Bearings
Alternator Bearings
Air-condition Compressor Bearings
Water Pump Bearings
Tapered Roller Bearings
Ball Bearings Units
Angular Contact Bearings
Self-Aligning Ball Bearings
Pillow Blocks
Thrust Ball Bearings
Linear Motion Ball Bearings
Cylindrical Roller Bearings
Spherical Plain Bearings
Needle Roller Bearings
Self-Lubrication Bearings
Plastic Bearings

User ID:
Password:
Get Password

We're here to help you!
Feel free to contact us for
more support.
Contact Online:
MSN:
dysbearing@hotmail.com
Skype:
dysbearing
TradeManager:
dysgroup
cnzjdys
QQ:
2621206306









DYS screen savers
Downloads





You are here: Home> Catalogue> Ball Bearings: R series
 
R series

Ball Bearings
Model: Ball Bearings Technology standard /Miniature, MR series /6000, 6200, 6300, 6400 series / 6800, 6900, 6700 series / 1600, 16000 60/22 series / R series / RLS, RMS series / 62200, 62300, 63000, W series / 8000, 87000, 88000 series / 5200, W series / Hanging , Mast guide series / Agricultural machinery bearings
 
Online Order Print this page
Showing 1-1 of 1, total pages 1

R series

DYS
Bearing No.

Boundary Dimensions(mm)

Basic load ratings(KN) WEIGHT
Kg

d

D

B rsmin DYNAMIC
Cr
STATIC
Cor
open shield/seal
open shield/seal
R1-4 1.984 6.350 2.380 3.571 0.1 0.310 0.108 0.00035 0.0005
R133 2.380 4.762 1.588 2.380 0.1 0.188 0.060 0.0001 0.00013
R1-5 2.380 7.938 2.779 3.571 0.15 0.550 0.175 0.0006 0.00072
R144 3.175 6.350 2.380 2.779 0.1 0.283 0.095 0.00025 0.00025
R2-5 3.175 7.938 2.779 3.571 0.1 0.560 0.179 0.00055 0.00072
R2-6 3.175 9.525 2.779 3.571 0.15 0.640 0.225 0.00096 0.00113
R2 3.175 9.525 30967 3.967 0.3 0.630 0.218 0.00136 0.00139
R2A 3.175 12.700 4.366 4.366 0.3 0.640 0.225 0.0033 0.00323
R155 3.967 7.938 2.779 3.175 0.1 0.360 0.149 0.00051 0.00056
R156 4.762 7.938 2.779 3.175 0.1 0.360 0.149 0.00039 0.00042
R166 4.762 9.525 3.175 3.175 0.1 0.710 0.270 0.00081 0.00085
R3 4.762 12.700 3.967 4.978 0.3 1.300 0.485 0.00221 0.00279
R168 6.350 9.525 3.175 3.175 0.1 0.375 0.173 0.00057 0.00054
R188 6.350 12.700 3.175 4.762 0.15 1.080 0.440 0.00153 0.00224
R4 6.350 15.875 4.978 4.978 0.3 1.480 0.615 0.00446 0.00442
R4A 6.350 19.050 5.558 7.142 0.4 2.340 0.885 0.00748 0.00917
R4B 6.350 15.875 4.978 4.978 0.3 1.610 0.660 0.0045 0.00443
R1810 7.938 12.700 3.967 3.967 0.15 0.540 0.276 0.00156 0.00148
R6 9.525 22.225 5.558 7.142 0.4 3.350 0.141 0.00902 0.011
R8 12.7 28.575 6.125 7.938 0.6 3.934 2.072 0.0150  
R10 15.875 34.925 7.142 8.733 0.6 4.299 2.529 0.0280  
R12 19.05 41.275 7.938 11.113 0.6 6.090 3.845 0.0430  
R14 22.225 47.625 9.525 12.7 0.8 7.219 4.539 0.0710  
R16 25.4 50.8 9.525 12.7 0.8 7.721 5.179 0.0850  
R18 28.575 53.975 9.525 12.7 0.8 8.237 5.179 0.0850  
R20 31.75 57.15 9.525 12.7 1 8.606 6.472 0.0940  
R22 34.925 63.5 11.112 14.288 1 12.47 8.66 0.129  
R24 38.1 66.675 11.112 14.288 1 12.47 8.66 0.137  


Online Order Print this page
Showing 1-1 of 1, total pages 1


DYS Corporation
Phone Number: (86-576) 8247-9090 (4L)
Fax Number: (86-576) 8241-2588 / 8290-8290
E-mail: info@dysmail.com

 

 

 
Copyright © DYS Corporation
Customer Service